Pennsylvania workers' compensation rates lower in 2025.
In a recent study conducted by the Department of Consumer and Business Services, Pennsylvania ranked near the middle as the 26th most expensive workers' comp rates on average in the U.S. This represents a 6 spot improvement compared to a similar study where Pennsylvania ranked as the 20th highest state rates in the country. Pennsylvania workers' comp rates are about the same as the national average.
Pennsylvania is not an NCCI state like most other states. They utilize their own rating system and oversee workers' comp rates in Pennsylvania. The state does allow private insurance companies to compete with regard to base manual rates.
Workers' compensation rates will still vary for the same class codes in Pennsylvania because insurance companies can apply policy credits and debits up to 25% to adjust their filed rates. More discounts may also be added to a policy depending on the size of payroll and overall claims experience.
Don't pay too much for your workers' comp coverage. Our agents will find your best deal. Our technology tracks carrier rates by state and compares their pricing in real-time. Find out how knowledgeable agents, better advice and more options lead to lower rates and a better price.

Ask about our Pay As You Go plans designed to improve cashflow and bullet-proof your audits.

Workers Comp Rates are an Art & Science
What influences my workers comp insurance cost?
Your State & Class Codes
Insurance companies file their "base manual rates" for approval with each state for all class codes. Rate recommendations are generally made to the state and carriers annually by the National Council on Compensation Insurance.
Your Claims or Losses
Employee claims are reported to NCCI and statistically compared with all other similar type businesses using the same class code in each state. An Experience Modification Rate may apply to your business after a few years of coverage.
Prior Experience & Coverage
Insurance company underwriters are permitted to make premium rate adjustments based on unique factors about your business, safety practices, and management experience in most states.
Policy Credits and Debits
Insurance companies may apply policy credits and debits to the base manual rates. Additional discounts can be applied to premium as the total payroll & premium increases.
Smart Agents with expertise in workers' compensation insurance utilize this information to negotiate your insurance rates with underwriters. A good narrative about your business helps insurance companies justify a better price.
Pennsylvania Rates for Select Work Comp Class Codes
Rates for State Class Codes. Select Codes Listed:
Pennsylvania workers' compensation rates listed below represent the low and high insurance rates we've found for 2024. Pennsylvania rates are set by the Pennsylvania Rating Bureau. Insurance companies doing business in PA are permitted to offer premium discounts and underwriting credits up to 25%. We offer Pay As You Go workers' compensation insurance in Pennsylvania. Not all employers will qualify for the lowest rates available or maximum policy credits. Our agency helps businesses find the best prices on coverage.
Class Code & Description | Low Rate | High Rate |
---|---|---|
0005 Tree Trimming- Pruning- Removal | $8.02 | $25.26 |
0006 Farm- Planting and Harvesting- Cannabis Growers | $2.07 | $8.86 |
0012 Landscaping Service | $3.48 | $11.09 |
0012* Lawn Service and Maintenance | $3.48 | $11.09 |
0108 Breweries- Craft Beers | $1.80 | $8.67 |
0113 Winery- Wine Makers | $1.40 | $4.46 |
0142 Dry Cleaning and Laundry Service | $1.58 | $5.04 |
0441 Machine Shop | $0.76 | $2.42 |
0601 Asphalt & Paving Work | $4.66 | $14.85 |
0608 Concrete Work- Flat Work Cement | $4.60 | $14.66 |
0609 Excavation and Grading Work | $2.81 | $8.96 |
0645 Drywall Contractors | $5.11 | $16.29 |
0648 Trim- Finish Carpenters- Cabinets- Countertops | $4.69 | $14.95 |
0652 Residential Construction- Home Builders- Remodelers- Siding | $6.73 | $21.45 |
0653 Masonry Construction | $5.25 | $16.73 |
0658 Fence Installation & Repair | $6.52 | $20.78 |
0659 Roofing Contractors | $11.36 | $36.20 |
0660 Alarm Installation and Repair | $1.81 | $5.77 |
0661 Electrical Work- Electrician | $2.29 | $7.30 |
0663 Solar Energy Contractors- Installation | $2.69 | $8.57 |
0664 HVAC- Heating and Cooling Service/Repair | $2.64 | $8.41 |
0664* Metal Building Construction | $2.64 | $8.41 |
0665 Painting Contractor | $5.76 | $18.36 |
0668 Ceramic, Tile and Stone Work | $5.68 | $18.10 |
0670 Floor Installers- Wood-Carpet-Laminate | $4.47 | $14.25 |
0674 Pool Installation- Pool Maintenance | $11.54 | $3.62 |
0675 Garage Door Installation | $2.37 | $7.55 |
0808 Package and Parcel Delivery | $2.76 | $8.80 |
0811 Trucking- Short Haul and Long Haul | $4.77 | $15.20 |
0813 Warehousing and Storage Facility | $3.06 | $9.75 |
0815 Auto Service and Repair- Mechanic | $2.15 | $6.85 |
0815* Auto Body Repair | $2.15 | $6.85 |
0817 Non-Emergency Medical Transportation- Taxi- Limousine- Airport Shuttle | $3.71 | $11.82 |
0859 Salvage Yard-Automobile Recycling | $4.29 | $13.67 |
0882 Residential Cleaning Service- Housekeepers | $3.71 | $11.82 |
0884 Fitness Center- Health Clubs- YMCA Programs | $0.72 | $2.29 |
0891 Child Care Center- Daycare Providers | $0.73 | $2.33 |
0896 Social Service Organizations- Counseling- Family Services | $0.88 | $2.80 |
0897 Mobile Food Truck- Food Cart- | $1.04 | $3.31 |
0897* Fast Food Restaurant- Concessions- Doughnut Shop | $1.04 | $3.31 |
0899 Bars-Taverns-Nightclubs | $0.83 | $2.65 |
0917 Gas Stations- Convenient Stores | $1.41 | $4.49 |
0928 Retail Stores- Merchandise- Cannabis Dispensary | $1.33 | $4.24 |
0940 Nursing Homes and Assisted Living Facilities | $2.98 | $9.50 |
0943 Home Healthcare Workers | $2.14 | $6.82 |
0944 Golf Courses and Country Clubs | $1.09 | $3.47 |
0951 Sales Professional | $0.20 | $0.64 |
0953 Clerical- Office Employee.08 | $0.08 | $0.25 |
0954 Security Guards- Patrol Officers | $1.41 | $4.49 |
0957 Medical Office- Doctor- Dentist- Chiropractor, Optometrist | $0.27 | $0.86 |
0959 Animal Shelters and Kennels- Veterinarian | $0.99 | $3.16 |
0963 Religious Organization- Church- Temple | $0.28 | $0.89 |
0966 Electrical Equipment Repair and Service | $2.10 | $6.69 |
0969 Shooting Range- Amusement Park | $1.46 | $4.65 |
0971 Property Management- Leasing Agent | $2.50 | $7.97 |
0971* Property Management- Leasing Agent | $2.50 | $7.07 |
0973 Hotels and Motels | $1.98 | $6.31 |
0974 Retirement Living Centers- Congregate Communities | $1.34 | $4.27 |
0974* Nursing Homes and Assisted Living Facilities | $1.34 | $4.27 |
0975 Restaurants- Catering | $0.96 | $3.06 |
0978 Building Maintenance-Campgrounds-Camps-RV Parks | $1.68 | $5.35 |
0992 Septic Tank Cleaning- Portable Toilets | $3.85 | $12.27 |
0995 Refuse Collection- Garbage- Trash Service | $3.68 | $11.73 |
Pennsylvania workers' comp rates vary by NCCI industrial classification codes and insurance company underwriting standards. Employers' who are assigned an Experience Modification Rating (EMR Rating) for their business may have additional credits or debits applied to their insurance rates based on prior premiums and workers' compensation losses. The State Fund in Pennsylvania is operated by the State Workers Insurance Fund (SWIF).
Get a Quote or Learn More
- What is Workers Compensation?
- The Basics of Workers Comp
- Workers Compensation Q and A?
- Insurance Laws for Work Comp
- Managing Policy Claims
- Getting Work Comp Benefits
- NCCI Classification Codes
- Experience Modifiers and Ratings
- State Fund Insurance
- Workers Compensation Forms
- Handling Workers Comp Audits
- Understanding an Employer Liability Policy
- Excluding Owners and Officers
- Other States Coverage
State Resources for Pennsylvania
State Resources for Pennsylvania
Pennsylvania Department of Labor and Industry
Room 1700
7th and Forster Streets
Harrisburg, PA 17120
717-787-5279
PA Dept. of Labor
Pennsylvania Compensation Rating Bureau
United Plaza Building Ste 1500
30 South 17th Street
Philadelphia, PA 19103-4007
215-568-2371
DCRB/PCRB
Pennsylvania workers comp laws require that overtime pay be included in premium calculations to determine annual work comp premium. Employers should be advised that all overtime pay is subject to premium and may be added during the annual comp audit process.
Private insurance coverage in Pennsylvania may be more affordable than state fund workers' comp written through SWIF. Contact one of our Specialist to see if we can help your business get a better deal on your next workers' comp policy.
Let's Compare
Rates
Get a free insurance comparison today and see if your business qualifies for lower workers' compensation insurance rates. Our highly skilled Agents know how to shop your coverage.

QUALIFY FOR LOWER WORKERS' COMPENSATION RATES.

New Business or Lapse in Coverage?
NO PROBLEM, WE CAN HELP.
-
Start your quote online or call us at 888-611-7467
-
We match you with the right insurance companies
-
You get the very best price on workers' comp coverage
No Money Down
Tough Class Codes

Easy Payment Plans
Quick & Accurate
Ready to Start Your Quote?
Don't settle for cookie-cutter rates
- Secure
- Fast
- Easy
California DBA: I-Shop Online Insurance Agency.